Election History
Thu 4 May 2017 |
Mon 10 May 2021
| Election |
Party Representation History
Conservative | Thu 4 May 2017 |
Mon 10 May 2021
|
Division Representation History
Hardwick | Thu 4 May 2017 |
Mon 10 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Thu, 11 Jan 2018 | Adult Reviews and Finance & Performance training | |
Thu, 30 Nov 2017 | Community Safety | Communities and Partnership Committee Training Workshop |
Mon, 2 Oct 2017 | Section 106 CIl and Planning | Economy and Environment Committee Seminar |
Tue, 26 Sep 2017 | Member Personal Safety | Induction Seminar |
Tue, 12 Sep 2017 | ETE Business Planning Workshop | |
Wed, 9 Aug 2017 | Budget and ETE Business Planning | |
Thu, 6 Jul 2017 | Councillors as Community Connectors | |
Fri, 30 Jun 2017 | Local Government Finance | Induction Seminar |
Thu, 15 Jun 2017 | Communities and Partnership Workshop | |
Mon, 12 Jun 2017 | Children and Young People Committee Induction Session | |
Thu, 1 Jun 2017 | Economy and Environment Induction Seminar | |
Wed, 31 May 2017 | Planning Committee Training | |
Fri, 19 May 2017 | Standards and Governance | |
Wed, 10 May 2017 | New Member Training Session | |
There are no hospitality and gift records for this member. |
Barton, Caldecote, Comberton, Coton, Grantchester, Great Eversden, Harlton, Hardwick, Kingston, Little Eversden, Madingley and Toft
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|