Election History
Thu 7 Jun 2001 |
Mon 10 May 2021
| Election |
Party Representation History
Conservative | Thu 7 Jun 2001 |
Mon 10 May 2021
|
Division Representation History
The Hemingfords & Fenstanton | Thu 7 Jun 2001 |
Mon 10 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 10 Apr 2018 | A14 Site visit | E and E Committee Training open to all Members but limited to 12 members |
Mon, 12 Feb 2018 | Site visit Amey Waste Management Park Waterbeach | H and CI and E and E Committee's site visit |
Mon, 18 Dec 2017 | Major Railway Projects | Economy and Environment Committee Training |
Mon, 13 Nov 2017 | Energy Strategy | Economy and Environment Committee Training |
Wed, 25 Oct 2017 | Flood Prevention | Economy and Environment Committee Training |
Mon, 2 Oct 2017 | S106, CIL and Planning | Economy and Environment Committee Training |
Tue, 12 Sep 2017 | ETE Business Planning Workshop | |
Mon, 4 Sep 2017 | Connecting Cambridgeshire - Digital connectivity | Economy and Environment Committee Training |
Fri, 25 Aug 2017 | Major Infrastructure Delivery - Ely Bypass | Economy and Environment Committee Training |
Tue, 22 Aug 2017 | Introduction to Major Infrastructure Delivery | Economy and Environment Committee Training |
Wed, 9 Aug 2017 | Budget and ETE Business Planning | |
Tue, 25 Jul 2017 | GPC - Emergency Planning | |
Fri, 9 Jun 2017 | Information & IT Security for Members | |
Thu, 1 Jun 2017 | Economy and Environment Induction Seminar | Economy and Environment Committee Training |
Fri, 19 May 2017 | Standards and Governance | |
There are no hospitality and gift records for this member. |
Fenstanton, Hemingford Abbots, Hemingford Grey, Hilton and Houghton & Wyton parishes
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|