Election History
Thu 2 May 2013 |
Wed 3 May 2017
| Term finished |
Party Representation History
Labour | Thu 2 May 2013 |
Wed 3 May 2017
|
Division Representation History
Coleridge | Thu 2 May 2013 |
Wed 3 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 19 Apr 2016 | Transport Strategies and Funding | |
Wed, 20 Jan 2016 | New Communities Infrastructure Requirements Training | |
Tue, 24 Nov 2015 | Background to Services Provided by Customer Service & Transformation | |
Tue, 3 Nov 2015 | Community Impact Assessments Training | |
Thu, 1 Oct 2015 | Business Planning | |
Thu, 17 Sep 2015 | Floods & Water Training | |
Thu, 3 Sep 2015 | Business Planning | |
Wed, 21 Jan 2015 | Secrets of Speed Reading & Smart Reading | |
Wed, 14 Jan 2015 | Chairing Skills for Counicllors | |
Wed, 22 Oct 2014 | Finance Monitoring Reports Training | |
Fri, 4 Apr 2014 | Economy & Environment Committee Training | |
Wed, 26 Feb 2014 | Governance Training | |
Tue, 21 Jan 2014 | Governance Arrangements Training | |
There are no hospitality and gift records for this member. |
The Division of Coleridge contains the Parishes of Cambridge (part) - Coleridge) and Coleridge (Cambridge)
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|