Election History
Thu 2 May 2013 |
Wed 3 May 2017
| Term finished |
Party Representation History
UKIP | Thu 2 May 2013 |
Wed 3 May 2017
|
Division Representation History
Huntingdon | Thu 2 May 2013 |
Wed 3 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Thu, 1 Sep 2016 | Planning Committee Training | |
Tue, 19 Apr 2016 | Transport Strategies & Funding | |
Wed, 16 Mar 2016 | Support for Carers Including Young Carers | |
Thu, 3 Mar 2016 | Learning/Physical Disability and Sensory Services Training | |
Tue, 1 Mar 2016 | Adult Safeguarding and Contract Monitoring. | |
Wed, 27 Jan 2016 | Transforming Lives | |
Wed, 20 Jan 2016 | New Communities Infrastructure Requirements Training | |
Tue, 24 Nov 2015 | Mental Health Services Across CFA | |
Tue, 3 Nov 2015 | Business Planning for 2020 Training | |
Thu, 22 Oct 2015 | Domestic Violence, Drug & Alcohol Team and Community Safety Training. | |
Thu, 17 Sep 2015 | Floods & Water Training | |
Thu, 30 Jul 2015 | Planning Committee Training. | |
Tue, 3 Mar 2015 | Member Personal Safety Course | |
Wed, 21 Jan 2015 | Chairing Skills for Councillors | |
Fri, 15 Aug 2014 | Service Appeals Sub-Committee Training | |
Thu, 10 Apr 2014 | Highways & Community Infrastructure Committee Training | |
Mon, 7 Apr 2014 | Health Committee Training | |
Fri, 4 Apr 2014 | Adults Committee Training | |
Fri, 4 Apr 2014 | Economy & Environment Committee Training | |
Wed, 26 Feb 2014 | Governance Training | |
Tue, 21 Jan 2014 | Governance Arrangements | |
There are no hospitality and gift records for this member. |
The Division of Huntingdon contains the Parishes of Alconbury, Alconbury Weston, Huntingdon (part) and The Stukeleys.
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|