Election History
| Thu 6 May 2021 |
Thu 1 May 2025
| Term finished |
Party Representation History
| Liberal Democrats | Thu 6 May 2021 |
Thu 1 May 2025
|
Division Representation History
| Longstanton, Northstowe and Over | Tue 11 May 2021 |
Thu 1 May 2025
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 4 Feb 2025 | Introduction to Climate Risk and Adaptation and how if effects CCC's Services | |
| Thu, 14 Sep 2023 | Risk Management Training | |
| Thu, 27 Jul 2023 | Personal Safety Training | |
| Fri, 10 Mar 2023 | Decision Making: Predetermination | |
| Thu, 3 Feb 2022 | Performance Management | |
| Thu, 3 Feb 2022 | Statutory Roles | |
| Mon, 6 Dec 2021 | Finance Session 3 | |
| Tue, 30 Nov 2021 | Introduction to the ICS | |
| Mon, 29 Nov 2021 | Councillors as Community Connectors | |
| Fri, 8 Oct 2021 | Member Seminar | Safeguarding
Street Lighting |
| Fri, 10 Sep 2021 | Domestic Abuse and Sexual Violence | |
| Wed, 1 Sep 2021 | Local Government Finance Induction Session 2 | |
| Thu, 26 Aug 2021 | Customer and Digital Services | |
| Sat, 17 Jul 2021 | Standards and Governance Training | Code of Conduct |
| Wed, 23 Jun 2021 | Fair and Inclusive Decision Making | |
| Mon, 7 Jun 2021 | Freedom of Information and Data Protection | |
| Thu, 20 May 2021 | Business Development and Improvement | |
| Thu, 13 May 2021 | Place and Economy Induction Training | |
| Wed, 12 May 2021 | People and Communities Induction Training | |
| Tue, 11 May 2021 | New Member induction: A Councillor's roles and responsibilities | |
There are no hospitality and gift records for this member. |
Northstowe and the Parishes of Longstanton, Oakington & Westwick and Over
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|