Election History
| Thu 2 May 2013 |
Thu 1 May 2025
| Term finished |
Party Representation History
| Conservative | Thu 2 May 2013 |
Mon 24 Apr 2023
|
| Non-Aligned Independent | Tue 25 Apr 2023 |
Thu 1 May 2025
|
Division Representation History
| Burwell | Thu 4 May 2017 |
Thu 1 May 2025
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Sat, 17 Jul 2021 | Standards and Governance Training | Code of Conduct |
| Thu, 13 May 2021 | Place and Economy Induction Training | |
| Fri, 24 May 2019 | Near Zero Energy Building Standards Workshop | |
| Mon, 13 Nov 2017 | Energy Strategy | Economy and Environment Committee Seminar |
| Mon, 2 Oct 2017 | Section 106, CIL and Planning | Economy and Environment Committee Seminar |
| Tue, 22 Aug 2017 | Introduction to Major Infrastructure Delivery | |
| Tue, 25 Jul 2017 | GPC - Emergency Planning | |
| Fri, 9 Jun 2017 | Information & IT Security for Members | |
There are no hospitality and gift records for this member. |
Burwell, Chippenham, Fordham, Kennett, Reach, Snailwell and Swaffham Prior
Member Attendance
Attendance Summary
| Expected attendances | 1 | |
| Present as expected | 0 | 0% |
| Absent | 1 | 100% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details