Election History
| Thu 4 May 2017 |
Mon 10 May 2021
| Election |
Party Representation History
| Conservative | Thu 4 May 2017 |
Mon 10 May 2021
|
Division Representation History
| Warboys & the Stukeleys | Thu 4 May 2017 |
Mon 10 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 17 Apr 2018 | Domestic Abuse,Sexual Violence and Modern Slavery | ommunities and Partnership Committee Training workshop open to all |
| Mon, 18 Dec 2017 | Major Railway Projects | Economy and Environment Committee Training |
| Wed, 29 Nov 2017 | County Planning and Minerals | Economy and Environment Committee Training |
| Mon, 27 Nov 2017 | Risk Management Member Induction seminar | |
| Mon, 13 Nov 2017 | Energy Strategy | Economy and Environment Committee Training |
| Tue, 26 Sep 2017 | Member Personal Safety | Induction Seminar |
| Tue, 19 Sep 2017 | Guided Busway Briefing | Audit and Accounts Committee Training |
| Fri, 30 Jun 2017 | Local Government Finance | Induction Seminar |
| Tue, 27 Jun 2017 | Audit and Accounts training | |
| Mon, 19 Jun 2017 | Equality and Diversity in Cambridgeshire - Stats and Stories | |
| Fri, 19 May 2017 | Standards and Governance | |
| Wed, 10 May 2017 | New Member Training Session | |
| Fri, 10 Nov 2017 | Trinity College | Representing CCC as Chairman of Pension Fund Committee 25th October 2017 at Trinity College for evening dinner.
Invite from CCC/Trinity College Bank. | Estimated value of entertainment at £40.00 |
| Tue, 21 Nov 2017 | Cambridge Building Society | Representing Cambridgeshire Pension Fund at evening function. | Evening Dinner value approximately £40.00 |
Abbots Ripton, The Stukeleys, Upwood & The Raveleys, Warboys, Wistow and Wood Walton parishes
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|