Election History
| Thu 4 May 2017 |
Mon 10 May 2021
| Election |
Party Representation History
| Conservative | Thu 4 May 2017 |
Mon 10 May 2021
|
Division Representation History
| Sawston and Shelford | Thu 4 May 2017 |
Mon 10 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 17 Apr 2018 | Domestic Abuse,Sexual Violence and Modern slavery | Communities and Partnership Committee training |
| Tue, 10 Apr 2018 | Safeguarding Training | |
| Tue, 10 Apr 2018 | Corporate Parenting | Corporate Parenting Sub-Committee |
| Thu, 8 Mar 2018 | The Learning Disability Partnership | Adults Committee workshop |
| Thu, 30 Nov 2017 | Community Safety | Communities and Partnership Committee Traning Workshop |
| Thu, 28 Sep 2017 | Tackling Deprivation | Communities and Partnership Committee Traning Workshop |
| Tue, 26 Sep 2017 | Member Personal Safety | Induction Seminar |
| Tue, 22 Aug 2017 | Introduction to Major Infrastructure Delivery | |
| Fri, 7 Jul 2017 | Safeguarding Training | |
| Fri, 16 Jun 2017 | 21st Century Community Leader | |
| Thu, 15 Jun 2017 | Communities and Partnership Workshop | |
| Mon, 12 Jun 2017 | Children and Young People Committee Induction Session | |
| Fri, 9 Jun 2017 | Information & IT Security for Members | |
| Thu, 1 Jun 2017 | Adults Committee Induction | |
| Wed, 31 May 2017 | Planning Committee Training | |
| Fri, 19 May 2017 | Standards and Governance | |
There are no hospitality and gift records for this member. |
Babraham, Great Shelford, Harston, Haslingfield, Hauxton, Little Shelford, Newton, Sawston and Stapleford parishes
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|