Election History
| Thu 7 Jun 2001 |
Wed 3 May 2017
| Term finished |
Party Representation History
| Conservative | Thu 7 Jun 2001 |
Wed 3 May 2017
|
Division Representation History
| The Hemingfords and Fenstanton | Thu 7 Jun 2001 |
Wed 3 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 19 Apr 2016 | Transport Strategies & Funding | |
| Tue, 15 Mar 2016 | Open Data & Cambridgeshire Insight Training | |
| Wed, 20 Jan 2016 | New Communities Infrastructure Requirements Training | |
| Thu, 14 Jan 2016 | Emergency Planning | |
| Thu, 14 Jan 2016 | Emergency Planning Training | |
| Tue, 22 Dec 2015 | Background to Services Provided by Customer Service & Transformation | |
| Tue, 24 Nov 2015 | Background to Services Provided by Customer Service & Transformation | |
| Tue, 20 Oct 2015 | Equality & Diversity Responsibilities | |
| Thu, 1 Oct 2015 | Business Planning | |
| Thu, 3 Sep 2015 | Business Planning | |
| Wed, 22 Oct 2014 | Finance Monitoring Reports Training | |
| Wed, 26 Feb 2014 | Governance Training | |
| Tue, 21 Jan 2014 | Governance Arrangements Training | |
There are no hospitality and gift records for this member. |
The Division of The Hemmingfords and Fenstanton contains the Parishes of: Fenstanton, Hemmingford Abbots, Hemmingford Grey, Hilton and Houghton and Wyton.
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|