Election History
| Thu 2 May 2013 |
Wed 3 May 2017
| Term finished |
Party Representation History
| Liberal Democrats | Thu 2 May 2013 |
Wed 3 May 2017
|
Division Representation History
| Market | Thu 2 May 2013 |
Wed 3 May 2017
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Tue, 19 Apr 2016 | Transport Strategies and Funding | |
| Tue, 15 Mar 2016 | Open Data & Cambridgeshire Insight Training | |
| Wed, 20 Jan 2016 | New Communities Infrastructure Requirements Training | |
| Thu, 14 Jan 2016 | Emergency Planning Training | |
| Tue, 22 Dec 2015 | Background to Services Provided by Customer Service & Transformation | |
| Tue, 24 Nov 2015 | Background to Services Provided by Customer Service & Transformation | |
| Tue, 10 Nov 2015 | Community Impact Assessments Training | |
| Thu, 1 Oct 2015 | Business Planning | |
| Thu, 17 Sep 2015 | Floods & Water Training | |
| Thu, 3 Sep 2015 | Business Planning | |
| Wed, 21 Jan 2015 | Secrets of Speed Reading & Smart Reading | |
| Wed, 14 Jan 2015 | Emergency Planning | |
| Fri, 15 Aug 2014 | Service Appeals Sub-Committee Training | |
| Wed, 16 Jul 2014 | Chairs and Vice-Chairs Training | |
| Wed, 4 Jun 2014 | Planning Committee Training | |
| Thu, 10 Apr 2014 | Highways & Community Infrastructure Committee Meeting | |
| Fri, 4 Apr 2014 | Adults Committee Training | |
| Fri, 4 Apr 2014 | Economy & Environment Committee Training | |
| Wed, 26 Feb 2014 | Governance Training | |
| Tue, 21 Jan 2014 | Governance Arrangements Training | |
| Wed, 23 Oct 2013 | John O'Shea, General Manager Grand Arcade | The Cambridge BID Sparkle and Shine Ball – ticket
| £55.00 |
The Division of Market contains the Parishes of Cambridge (part) Market) and Market (Cambridge)
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|